OK, here's how I rate these ratings....
Source | Date | Rating | Target Price | My Rating |
Soleil Securities Group | 7/16/07 | Buy | $175 | Coaster |
Am. Tech. Research | 7/2/07 | Buy | $165 | Phoner |
RBC Capital Markets | 7/24/07 | Outperform | $160 | Phoner |
UBS | 6/12/07 | Buy | $160 | Chump |
Bear Stearns | 7/12/07 | Outperform | $143 | Chump |
Credit Suisse | 7/2/07 | Outperform | $140 | Chump |
JMP Securities | 7/23/07 | Mkt Outperform | $125 | n00b |
WR Hambrecht + Co | 5/30/07 | Buy | $125 | n00b |
Prudential Financial | 5/25/07 | Overweight | $125 | n00b |
Bernstein Research | 5/21/07 | Market Perform | $100 | Ultra n00b |
Key
Coaster: One who coasts instead of working
Phoner: One who "phones it in"
Chump: Chump
n00b: n00b
Ultra... you get the idea
No comments:
Post a Comment